Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stahlhut, Madison | - |
dc.date.accessioned | 2018-10-23T04:52:47Z | - |
dc.date.available | 2018-10-23T04:52:47Z | - |
dc.date.copyright | 2018 | en_US |
dc.date.issued | 2018-10 | - |
dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4048 | - |
dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
dc.subject | Pump Storage Hydropower | en_US |
dc.title | Potential for Energy Generation Using Pumped Storage Hydropower in the Toowoomba Water Supply | en_US |
dc.type | PowerPoint | en_US |
Appears in Collections: | 2018 IPWEAQ Annual Conference, Gold Coast (Presentations) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Futures_Maddy Stahlhut.pdf | 904.69 kB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.