Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IPWEA-QNT | - |
dc.date.accessioned | 2024-07-09T04:34:01Z | - |
dc.date.available | 2024-07-09T04:34:01Z | - |
dc.date.copyright | 2023 | en_US |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8297 | - |
dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US |
dc.subject | Roads | en_US |
dc.title | Standard Drawings Roads | en_US |
dc.type | Standard Drawings | en_US |
dc.subject.tag | dsd-101 | en |
dc.subject.tag | 101 | en |
Appears in Collections: | Standard Drawings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RSD-603_A.pdf | 729.8 kB | Adobe PDF | View/Open | |
RSD-701_A.pdf | 888.23 kB | Adobe PDF | View/Open | |
RSD-702_A.pdf | 764.32 kB | Adobe PDF | View/Open | |
RSD-801_A.pdf | 743.29 kB | Adobe PDF | View/Open | |
RSD-802_A.pdf | 770.98 kB | Adobe PDF | View/Open | |
RSD-803_A.pdf | 822.65 kB | Adobe PDF | View/Open | |
RSD-901_A.pdf | 946.76 kB | Adobe PDF | View/Open | |
RSD-902_A.pdf | 781.23 kB | Adobe PDF | View/Open | |
RSD-100_A.pdf | 705.93 kB | Adobe PDF | View/Open | |
RSD-101_A.pdf | 698.62 kB | Adobe PDF | View/Open | |
RSD-102_A.pdf | 1.15 MB | Adobe PDF | View/Open | |
RSD-200_A.pdf | 707.24 kB | Adobe PDF | View/Open | |
RSD-201_A.pdf | 704.07 kB | Adobe PDF | View/Open | |
RSD-601_ A.pdf | 808.25 kB | Adobe PDF | View/Open | |
RSD-602_A.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.