Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IPWEA-QNT | - |
dc.date.accessioned | 2023-11-29T05:07:26Z | - |
dc.date.available | 2023-11-29T05:07:26Z | - |
dc.date.copyright | 2023 | en_US |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8219 | - |
dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US |
dc.subject | Standard Drawing Superseded & Archived | en_US |
dc.title | Standard Drawings: General Drawings, ARCHIVED December 2023 | en_US |
dc.type | Standard Drawing | en_US |
dc.subject.tag | Y shape | en |
dc.subject.tag | cd 102 | en |
dc.subject.tag | 320 | en |
Appears in Collections: | Standard Drawings: ARCHIVED December 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GS-043.pdf | GS-043_H 2017 | 166.29 kB | Adobe PDF | View/Open |
GS-044.pdf | GS-044_E 2017 | 117.27 kB | Adobe PDF | View/Open |
GS-045.pdf | GS-045_D 2017 | 150.35 kB | Adobe PDF | View/Open |
GS-046.pdf | GS-046_E 2017 | 92.66 kB | Adobe PDF | View/Open |
GS-047.pdf | GS-047_E 2017 | 177.06 kB | Adobe PDF | View/Open |
GS-048 .pdf | GS-048_C 2017 | 187.03 kB | Adobe PDF | View/Open |
GS-001.pdf | GS-001_G 2017 | 144.21 kB | Adobe PDF | View/Open |
GS-010.pdf | GS-010_E 2016 | 158.79 kB | Adobe PDF | View/Open |
GS-011.pdf | GS-011_E 2014 | 219.3 kB | Adobe PDF | View/Open |
GS-012.pdf | GS-012_F 2016 | 154.81 kB | Adobe PDF | View/Open |
GS-040.pdf | GS-040_F 2016 | 105.84 kB | Adobe PDF | View/Open |
GS-041.pdf | GS-040_D 2014 | 144.97 kB | Adobe PDF | View/Open |
GS-042.pdf | GS-042_F 2017 | 134.63 kB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.