Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IPWEA-QNT | - |
dc.date.accessioned | 2023-11-26T21:33:50Z | - |
dc.date.available | 2023-11-26T21:21:23Z | - |
dc.date.copyright | 2023 | en_US |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8202 | - |
dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US |
dc.subject | Standard Drawing Superseded | en_US |
dc.title | Standard Drawings Superseded GS: General | en_US |
dc.type | Standard Drawing | en_US |
Appears in Collections: | Standard Drawings Superseded |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Superseded GS-042_F October 2017.pdf | 144.29 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-043_H October 2017.pdf | 220.49 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-044_E October 2017.pdf | 144.75 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-045_D October 2017.pdf | 160.88 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-046_E October 2017.pdf | 142.44 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-047_E October 2017.pdf | 233.18 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-048_C October 2017.pdf | 307.64 kB | Adobe PDF | ![]() View/Open | |
Superseded GS Suite - General.pdf | 2.64 MB | Adobe PDF | ![]() View/Open | |
Superseded GS-010_E June 16.pdf | 251.04 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-011_E June 2016.pdf | 333.52 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-012_F June 2016.pdf | 578.84 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-040_F June 2016.pdf | 240.56 kB | Adobe PDF | ![]() View/Open | |
Superseded GS-041_D June 2014.pdf | 246.39 kB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.