Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IPWEA-QNT | - |
dc.date.accessioned | 2023-11-09T20:04:56Z | - |
dc.date.available | 2023-11-09T20:04:56Z | - |
dc.date.copyright | 2023 | en_US |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8184 | - |
dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US |
dc.subject | Standard Drawings | en_US |
dc.title | Standard Drawings DSD: Drainage & Water Quality | en_US |
dc.type | Standard Drawing | en_US |
dc.subject.tag | access chamber | en |
Appears in Collections: | Standard Drawings Drainage & Water Quality |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSD-105_A.pdf | DSD-105_A Dec 23 | 1.34 MB | Adobe PDF | View/Open |
DSD-106_A.pdf | DSD-106_A Dec 23 | 1.09 MB | Adobe PDF | View/Open |
DSD-201_A.pdf | DSD-201_A Dec 23 | 1.89 MB | Adobe PDF | View/Open |
DSD-202_A.pdf | DSD-202_A Dec 23 | 1.54 MB | Adobe PDF | View/Open |
DSD-301_A.pdf | DSD-301_A Dec 23 | 1.71 MB | Adobe PDF | View/Open |
DSD-302_A.pdf | DSD-302_A Dec 23 | 1.61 MB | Adobe PDF | View/Open |
DSD-401_A.pdf | DSD-401_A Dec 23 | 1.24 MB | Adobe PDF | View/Open |
DSD-402_A.pdf | DSD-402_A Dec 23 | 1.13 MB | Adobe PDF | View/Open |
DSD-403_A.pdf | DSD-403_A Dec 23 | 1.08 MB | Adobe PDF | View/Open |
DSD-404_A.pdf | DSD-404_A Dec 23 | 911.21 kB | Adobe PDF | View/Open |
DSD-405_A.pdf | DSD-405_A Dec 23 | 1.39 MB | Adobe PDF | View/Open |
DSD-406_A.pdf | DSD-406_A Dec 23 | 1.17 MB | Adobe PDF | View/Open |
DSD-407_A.pdf | DSD-407_A Dec 23 | 1.49 MB | Adobe PDF | View/Open |
DSD-501_A.pdf | DSD-501_A Dec 23 | 1.35 MB | Adobe PDF | View/Open |
DSD-502_A.pdf | DSD-502_A Dec 23 | 1.25 MB | Adobe PDF | View/Open |
DSD-503_A.pdf | DSD-503_A Dec 23 | 1.42 MB | Adobe PDF | View/Open |
DSD-504_A.pdf | DSD-504_A Dec 23 | 1.39 MB | Adobe PDF | View/Open |
DSD-505_A.pdf | DSD-505_A Dec 23 | 1.16 MB | Adobe PDF | View/Open |
DSD-506_A.pdf | DSD-506_A Dec 23 | 2.15 MB | Adobe PDF | View/Open |
DSD-507_A.pdf | DSD-507_A Dec 23 | 918.08 kB | Adobe PDF | View/Open |
DSD-508_A.pdf | DSD-508_A Dec 23 | 1.55 MB | Adobe PDF | View/Open |
DSD-509_A.pdf | DSD-509_A Dec 23 | 690.03 kB | Adobe PDF | View/Open |
DSD-601_A.pdf | DSD-601_A Dec 23 | 1.42 MB | Adobe PDF | View/Open |
DSD-602_A.pdf | DSD-602_A Dec 23 | 2.57 MB | Adobe PDF | View/Open |
DSD-701_A.pdf | DSD-701_A Dec 23 | 1.46 MB | Adobe PDF | View/Open |
DSD-702_A.pdf | DSD-702_A Dec 23 | 1.52 MB | Adobe PDF | View/Open |
DSD-101_A.pdf | DSD-101_A Dec 23 | 905.31 kB | Adobe PDF | View/Open |
DSD-102_A.pdf | DSD-102_A Dec 23 | 1.11 MB | Adobe PDF | View/Open |
DSD-103_A.pdf | DSD-103_A Dec 23 | 1.14 MB | Adobe PDF | View/Open |
DSD-104_A.pdf | DSD-104_A Dec 23 | 1.39 MB | Adobe PDF | View/Open |
Standard Drawings - Drainage Rev4.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.