Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tangey, Brent | - |
dc.contributor.author | Moore, Ali | - |
dc.date.accessioned | 2022-08-08T23:49:29Z | - |
dc.date.available | 2022-08-08T23:49:29Z | - |
dc.date.copyright | 2022 | en_US |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://drive.google.com/file/d/15mgqpmQ8rfYwspjJs5MoTglw5ttmA9V0/view | - |
dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
dc.subject | Coastal Engineering | en_US |
dc.title | Gladstone Region Coastal Adaptation Study | en_US |
dc.type | Audio Visual Recording | en_US |
Appears in Collections: | Coastal Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.2 Brent Tangey - IPWEAQ CHAS Presentation v2.pdf | 3.32 MB | Adobe PDF | ![]() View/Open | |
1.3 Gladstone Region Coastal Adaptation Study.mp4 | 751.35 MB | Unknown | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.