Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6988
Files in This Item:
File |
Description |
Size | Format |
|
---|
charles session - group interaction-5.jpg | | 1.57 MB | JPEG | View/Open |
Charles Strickland, Director Financial Audit Services, Queensland Audit Office.jpg | | 1.67 MB | JPEG | View/Open |
Charles Strickland, Director Financial Audit Services, Queensland Audit Office-2.jpg | | 1.65 MB | JPEG | View/Open |
Charles Strickland, Director Financial Audit Services, Queensland Audit Office-3.jpg | | 1.51 MB | JPEG | View/Open |
Charles Strickland, Director Financial Audit Services, Queensland Audit Office-4.jpg | | 1.73 MB | JPEG | View/Open |
Charles Strickland, Director Financial Audit Services, Queensland Audit Office-5.jpg | | 1.64 MB | JPEG | View/Open |
Craig Moss.jpg | | 1.69 MB | JPEG | View/Open |
end slide.jpg | | 1.41 MB | JPEG | View/Open |
group disussion.jpg | | 1.43 MB | JPEG | View/Open |
group interaction.jpg | | 1.49 MB | JPEG | View/Open |
group interaction-2.jpg | | 1.32 MB | JPEG | View/Open |
group interaction-3.jpg | | 1.71 MB | JPEG | View/Open |
group interaction-4.jpg | | 1.58 MB | JPEG | View/Open |
Humes.jpg | | 1.55 MB | JPEG | View/Open |
IMG_0956.jpg | | 1.66 MB | JPEG | View/Open |
charles session - group interaction.jpg | | 1.57 MB | JPEG | View/Open |
charles session - group interaction-2.jpg | | 1.1 MB | JPEG | View/Open |
charles session - group interaction-3.jpg | | 1.31 MB | JPEG | View/Open |
charles session - group interaction-4.jpg | | 1.47 MB | JPEG | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.