Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Preview | Type | Year | Title | Tags |
 | Audio Visual Recording | 2021 | Conference Opening and Welcome | - | |
 | Audio Visual Recording | 2021 | Asset Lifecycle, Somerset Regional Council | - | |
 | Audio Visual Recording | 2021 | Risk Realisation, qldwater | - | |
 | Audio Visual Recording | 2021 | Asset standards: a practical approach, TechnologyOne | - | |
 | Audio Visual Recording | 2021 | Interactive Discussion - What are the key fundamental principles of asset management? | - | |
 | Audio Visual Recording | 2021 | Practical asset management leadership - case study, Cassowary Coast Regional Council | - | |
 | Audio Visual Recording | 2021 | Improving Data Driven Decision Making | - | |
 | Audio Visual Recording | 2021 | The human factor - improving asset management practice | - | |
 | Audio Visual Recording | 2021 | Interactive Discussion - What does good asset management leadership look like? | - | |
 | Audio Visual Recording | 2021 | Level of Service and Community Engagement - case study, Toowoomba Regional Council | - | |
 | Audio Visual Recording | 2021 | Demystifying useful life, depreciation and asset valuation | - | |
 | Audio Visual Recording | 2021 | Strategic Asset Management - asset types and prioritisation, Tonkin | - | |
 | Audio Visual Recording | 2021 | Interactive Discussion - What are the constraints to good asset governance? | - | |
 | Audio Visual Recording | 2021 | Asset decision making - the key to financial sustainability, LGFP | Asset Management | |
 | Audio Visual Recording | 2021 | Making Service Levels Meaningful, Shepherd Services | - | |
 | Audio Visual Recording | 2021 | Building better frameworks | - | |
 | Audio Visual Recording | 2021 | Asset Performance, Moreton Bay Regional Council | - | |
 | Audio Visual Recording | 2021 | Interactive Discussion - How can we improve our data driven decision making? | - | |
 | Audio Visual Recording | 2021 | Planning for new infrastructure assets, Brisbane City Council | - | |
 | Audio Visual Recording | 2021 | Working Smarter, Queensland Audit Office | - | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23