Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6445
Type: | PowerPoint Presentation & Paper |
Title: | Flying Fish Point Rock Revetment Upgrade: The Application of ‘Green Engineering', Fish Friendly Features and Other Innovative Measures |
Authors: | Fischer, Justin Folan, Anthony |
Tags: | Coastal Engineering |
Issue Date: | 2018 |
Copyright year: | 2018 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
URI: | https://webcast.gigtv.com.au/Mediasite/Play/31ad8b5e23ec4fa4a3572a7fcebfff1b1d http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6445 |
Appears in Collections: | Coastal Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anthony folan.jpeg | 3.25 kB | JPEG | View/Open | |
STREAM 9.2 Anthony Folan - Flying Fish Point Rock Revetment Upgrade.pdf | 2.68 MB | Adobe PDF | View/Open | |
STREAM 9.2 Fischer and Folan - FFP.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.