Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3705
Type: | Article |
Title: | How do forensic engineers investigate bridge collapses, like the one in Miami? |
Authors: | Gordon, Martin |
Tags: | Bridge Reconstruction;US civil engineering |
Issue Date: | 22-Mar-2018 |
Copyright year: | 2018 |
Publisher: | The Conversation Media Group Limited |
Abstract: | On March 15, a 950-ton partially assembled pedestrian bridge at Florida International University in Miami suddenly collapsed onto the busy highway below, killing six people and seriously injuring nine. Forensic engineers are taking center stage in the ongoing investigation to find out what happened and why – and, crucially, to learn how to prevent similar tragedies in the future. |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3705 |
Appears in Collections: | The Converation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Miami Bridge Reconstruction.url | Article | 200 B | Unknown | View/Open |
Miami Bridge.jpg | 14.78 kB | JPEG | View/Open | |
Engineer warned of Florida bridge crack ARTICLE.pdf | 566.19 kB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.