Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3673
Type: | Audio Recording |
Title: | Sensing Cities: Smart Thermal Comfort and Climate Adaptation |
Authors: | Tavares, Silvia |
Tags: | Climate Change Mitigation;Urban Planning and Design |
Issue Date: | Apr-2018 |
Copyright year: | 2018 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
Abstract: | The urban comfort concept highlights that urban liveability should be understood from a holistic perspective, integrating human comfort in urban landscapes and the role of regional identity in shaping climate experience, adaptation, and urban living preferences. |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3673 |
Appears in Collections: | NQ Branch Conference 2018 (Audio Presentations) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silvia Tavares.jpg | jpeg | 3.34 MB | JPEG | View/Open |
Silvia Tavares Sensing Cities Final.wav | 103.96 MB | WAV | View/Open | |
03 Climate in Cairns - IPWEA Conference - compressed.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.