Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3669
Type: | Audio Recording |
Title: | Townsville Resilience Shining Through |
Authors: | Lynch, Danny |
Tags: | Townsville Infrastructure |
Issue Date: | Apr-2018 |
Copyright year: | 2018 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
Abstract: | In 2015/16, Civil Infrastructure projects in North Queensland significantly reduced due to NDRRA works being completed after cyclone Yasi Many major companies from down south had established themselves in the North Queensland region for these cyclone repairs making project works very competitive Companies were struggling to hang onto their staff as there were limited opportunities available So what did this mean for “Townsville” |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3669 |
Appears in Collections: | NQ Branch Conference 2018 (Audio Presentations) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Danny Lynch Townsville Resilience.wav | mp3 | 103.7 MB | WAV | View/Open |
Danny Lynch.jpg | jpeg | 5.26 MB | JPEG | View/Open |
07 Townsville Resilience Danny Lynch.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.