Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2478
Type: | Audio Recording |
Title: | Measuring the cost of congestion on a multi-modal basis (on-road) |
Authors: | McNeil, Tracey |
Tags: | NACoE;TMR-ARRB;Multi-modal Congestion |
Issue Date: | May-2017 |
Copyright year: | 2017 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
Abstract: | The paper presents initial findings from a recent TMR-ARRB project which aims to produce a methodology for estimating congestion costs associated with a range of road users and confirm this methodology through pilot case studies. The paper starts from a literature review, then proposes a methodology for estimating multi-modal congestion cost by considering excessive congestion delay and travel time reliability cost. It also provides main findings from two pilot case studies using data from automatic bus ticketing system (Go Card system) and STREAMS data. |
Description: | Podcast Presentation |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2478 |
Appears in Collections: | SEQ Branch Conference Logan 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6_NACoE Research_Program_Tracey_McNeil.MP3 | mp3 | 54.52 MB | MP3 | View/Open |
Tracey McNeil.JPG | 5.47 MB | JPEG | View/Open | |
NACoE Research Program - ARRB.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.