Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2476
Type: | Audio Recording |
Title: | Feature Presentation-Smart Technology for Flood Disaster Response. |
Authors: | Trinca, Silvio |
Tags: | Flood Technology;Disaster Planning |
Issue Date: | May-2017 |
Copyright year: | 2017 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
Abstract: | Between the 30th March and 2nd April 2017 Logan City experienced its worst flood since 1974. This presentation will highlight some of the smart technology implemented over the last few years which helped the City manage the flood event and keep the community informed. It will look at technology and infrastructure, what worked well and what further improvements are planned. |
Description: | Podcast Presentation |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2476 |
Appears in Collections: | SEQ Branch Conference Logan 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8-Silvio Trinca Feature Presentation.mp3 | mp3 | 25.27 MB | MP3 | View/Open |
Silvio Trinca.jpg | jpeg | 30.99 kB | JPEG | ![]() View/Open |
Smart Technology for Flood Disaster Response - Logan City Council.pdf | 2.24 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.