Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2470
Type: | Audio Recording |
Title: | Making the Most of GPS and Telematics |
Authors: | Diedericks, Meyer |
Tags: | GPS;Telematics |
Issue Date: | May-2017 |
Copyright year: | 2017 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
Abstract: | GPS Tracking and Telematics technology has been available for the past 20 years. Early adopters of GPS and Telematics were typically defence, public safety and emergency services and logistics companies. Their primary use of this technology was real time location for operational oversight. In the past 10 years, the adoption of GPS and telematics has dramatically increased and is now used by wide range of industries and government, and is now considered a critical business tool for any organisation with a mobile field work force. Pinpoint Communications is a developer and service provider for GPS Telematics Technology. Since 2000 Pinpoint have deployed solutions to over 1000 customers in Australia, New Zealand, South Africa and the Middle East. During this presentation Pinpoint, will share our view of Telematics Technology and common use cases including; Field worker safety, improving customer service and proof of service, measuring fleet utilisation and productivity. |
Description: | Podcast Presentation |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2470 |
Appears in Collections: | SEQ Branch Conference Logan 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14-Mayer Diedericks Making the most of GPS and Telematics.mp3 | mp3 | 26.89 MB | MP3 | View/Open |
Meyer Diedericks.JPG | 4.91 MB | JPEG | ![]() View/Open | |
Making the most of GPS and Telematics - Pinpoint Communications.pdf | 6.57 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.