Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2469
Type: | Audio Recording |
Title: | Composite Pedestrian Bridges |
Authors: | Robinson, Ken |
Tags: | Composite Fibre Technologies |
Issue Date: | May-2017 |
Copyright year: | 2017 |
Publisher: | Institute of Public Works Engineering Australasia Queensland |
Abstract: | We live in a time and place that has created demand not only for infrastructure at a basic level, that is, how do I get to work in a reasonable timeframe but also on a more personal level, where do I walk the dog, get exercise, enjoy the local scenery et cetera. This demand at the basic level has put a premium on space to allow for wider roads with more lanes which has led to the question, where do we put the pedestrians and cyclists safely? And at the more personal level, how do we join communities separated by rivers, creeks, swamps with access to commute, exercise, fish or commune with nature. Wagner CFT division has responded to demand for innovative solutions, created by the need to utilise existing roads infrastructure, and pushing the design limits of single span fibre composite bridge systems. The results being, a revolutionary light weight clip on modular system for attaching a pedestrian/cycleway to an existing road bridge, a reimagining of our road bridge technology has enabled out Research and development team to design a CFT/concrete system for an above average width for a pedestrian structure, 44m x 5m for the commonwealth games on the Gold Coast or simply pushing standard design such as a 32m single span pedestrian/cycle bridge for Logan or raising the deck level on a 30m pedestrian bridge to create a more sympathetic interface with nature in a design for Western downs Regional Council. This presentation focuses on the technological and design advances the Wagner CFT research and development, and design teams have implemented both in Australia and New Zealand, and I intend to expand further into the area of solution customisation bespoke design concept through to engineering validation and finally implementation. |
Description: | Podcast Presentation |
URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/2469 |
Appears in Collections: | SEQ Branch Conference Logan 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15Ken Robinson Composite Pedestrian Bridges.mp3 | mp3 | 81.78 MB | MP3 | View/Open |
30b5dd2.jpg | jpeg | 21.53 kB | JPEG | View/Open |
Composite Pedestrian Bridges.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.