Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8473
| Type: | Audio Visual Recording |
| Title: | Shear behaviour of sandy clay infilled rock joints subject to cyclic loading |
| Authors: | Brown, Warrick |
| Issue Date: | 9-Oct-2025 |
| Copyright year: | 2025 |
| Publisher: | IPWEA-QNT |
| URI: | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8473 |
| Appears in Collections: | Futures Challenge 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shear behaviour of sandy clay infilled rock joints subject to cyclic loading.mp4 | 946.44 MB | Unknown | View/Open | |
| Shear behaviour of sandy clay infilled rock joints subject to cyclic loading.pptx | 54.85 MB | Microsoft Powerpoint XML | View/Open | |
| Shear behaviour of sandy clay infilled rock joints subject to cyclic loading.png | 106.77 kB | image/png | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
