Please use this identifier to cite or link to this item:
https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8471
| Type: | Audio Visual Recording |
| Title: | Enhancing Brisbane’s Flood Resilience Through an Adaptation of Tokyo’s Metropolitan Area Outer Underground Discharge Channel (MAOUDC) |
| Authors: | Bin Monjur, Mahin |
| Issue Date: | 9-Oct-2025 |
| Copyright year: | 2025 |
| Publisher: | IPWEA-QNT |
| URI: | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8471 |
| Appears in Collections: | Futures Challenge 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Enhancing Brisbane’s Flood Resilience Through an Adaptation of Tokyo’s Metropolitan Area Outer Underground Discharge Channel (MAOUDC).mp4 | 791.08 MB | Unknown | View/Open | |
| Enhancing Brisbane’s Flood Resilience Through an Adaptation of Tokyo’s Metropolitan Area Outer Underground Discharge Channel (MAOUDC).pptx | 16.52 MB | Microsoft Powerpoint XML | View/Open | |
| Enhancing Brisbane’s Flood Resilience.png | 1.04 MB | image/png | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
